<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.astroinfo.se/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='17 August, 2026 02:09' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.astroinfo.se/snart-vaender-det/</loc>
		<lastmod>2008-12-07T20:16:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-som-aftonstjaerna-i-vinter/</loc>
		<lastmod>2008-12-11T21:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/om-mig-2/</loc>
		<lastmod>2008-12-13T10:28:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/om-sidan-2/</loc>
		<lastmod>2008-12-13T12:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2003-05-31-stor-solfoermoerkelse-i-hela-landet/</loc>
		<lastmod>2008-12-13T17:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/solens-upp-och-nedgangar/</loc>
		<lastmod>2017-12-13T10:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/planeternas-ljusstyrka-2009-2/</loc>
		<lastmod>2009-01-03T13:20:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/planeternas-hoejd-oever-horisonten-pa-kvaellen-2009/</loc>
		<lastmod>2009-01-03T16:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-01-merkurius-pa-kvaellshimlen/</loc>
		<lastmod>2009-01-03T17:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-och-mane-naera-varandra/</loc>
		<lastmod>2009-01-09T16:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/merkurius-svart-att-se-denna-gang-2/</loc>
		<lastmod>2009-01-09T18:24:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-laengst-bort-fran-solen-men-inte-baest/</loc>
		<lastmod>2009-01-15T20:08:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/nu-aer-bara-halva-venus-kvar/</loc>
		<lastmod>2009-01-16T07:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/planeternas-hoejd-oever-horisonten-pa-morgonen-2009/</loc>
		<lastmod>2009-01-17T21:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/en-timmes-laengre-dagsljus-pa-kvaellen/</loc>
		<lastmod>2009-01-21T20:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-ganska-foermoerkelsefattig-foer-svenskarna/</loc>
		<lastmod>2009-01-26T21:41:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/mane-naera-venus/</loc>
		<lastmod>2009-01-29T09:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/molnen-var-i-vaegen-i-soeder/</loc>
		<lastmod>2009-02-01T11:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sirius-himlens-ljusaste-stjaerna/</loc>
		<lastmod>2009-02-07T13:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-som-klarast-kan-du-ser-skuggorna-2/</loc>
		<lastmod>2009-02-12T20:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/saturnus-ringplaneten-utan-ringar-2/</loc>
		<lastmod>2009-02-17T19:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/missa-inte-venus-och-manens-skaera/</loc>
		<lastmod>2009-02-25T19:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sag-du-manen-och-venus-2/</loc>
		<lastmod>2009-02-27T17:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-blir-morgonstjaerna/</loc>
		<lastmod>2009-03-07T08:57:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-20-mars-kl-1244-vardagjaemning/</loc>
		<lastmod>2009-03-16T19:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vardagjaemning-2009/</loc>
		<lastmod>2009-03-20T07:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/naer-intraeffar-vardagjaemningen/</loc>
		<lastmod>2021-03-20T10:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-03-24-venus-en-sista-gang-2/</loc>
		<lastmod>2009-03-24T18:22:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/world-earth-hour-blir-det-moerkt-i-sverige/</loc>
		<lastmod>2009-03-28T10:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/paskhelgen-2009-ett-ganska-vanligt-datum-foer-en-paskhelg/</loc>
		<lastmod>2009-04-03T21:12:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-april-titta-pa-merkurius-2/</loc>
		<lastmod>2009-04-11T21:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/bara-ett-fatal-daga-kvar-merkurius-pa-kvaellshimlen/</loc>
		<lastmod>2009-04-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-04-26-unikt-tillfaelle-att-hitta-merkurius-naera-manen/</loc>
		<lastmod>2009-04-26T09:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-04-26-och-sa-sag-det-ut-2/</loc>
		<lastmod>2009-04-26T20:18:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-06-05-venus-laengst-bort-fran-solen-men-naestan-osynligt/</loc>
		<lastmod>2009-06-01T17:42:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sommarsolstand-2/</loc>
		<lastmod>2009-06-16T14:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/arhundradets-laengsta-solfoermoerkelse/</loc>
		<lastmod>2009-07-20T18:06:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/1954-06-30-senaste-totala-solfoermoerkelsen-i-sverige/</loc>
		<lastmod>2009-07-21T10:36:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/ringplaneten-utan-ring-2/</loc>
		<lastmod>2009-09-04T05:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/fullmanar-2009-2011-2/</loc>
		<lastmod>2023-12-28T23:42:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/nymanar-2009-2011-2/</loc>
		<lastmod>2009-09-05T20:47:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/22-september-2009-hoestdagjaemning/</loc>
		<lastmod>2009-09-20T05:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/planetmingel-pa-morgonhimlen-8-16-oktober-2/</loc>
		<lastmod>2009-10-06T19:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-10-08-tre-planeter-platade-pa-bild-2/</loc>
		<lastmod>2009-10-08T05:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/castor-pollux-mars-och-mane-i-raet-linje/</loc>
		<lastmod>2009-10-10T05:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vintertid-hur-laenge-blir-det-ljusare-pa-morgonen/</loc>
		<lastmod>2009-10-21T20:50:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/snart-vaender-det-2/</loc>
		<lastmod>2009-12-10T20:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2009-12-31-arets-enda-foermoerkelse-i-sverige/</loc>
		<lastmod>2009-12-28T22:51:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sa-syns-planeterna-2010-2/</loc>
		<lastmod>2010-01-01T09:37:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/planeternas-hoejd-oever-horisonten-pa-kvaellen-2010/</loc>
		<lastmod>2010-01-06T14:52:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/jupiter-tar-farvael-pa-kvaellshimlen/</loc>
		<lastmod>2010-02-02T12:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-02-16-venus-och-jupiter-naera-varandra/</loc>
		<lastmod>2010-02-11T21:13:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-02-venus-blir-aftonstjaerna/</loc>
		<lastmod>2010-02-16T18:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-03-17-manens-skaera-och-venus/</loc>
		<lastmod>2010-03-16T23:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/lite-mer-fakta-om-vardagjaemningen/</loc>
		<lastmod>2010-03-19T11:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vardagjaemning-2010/</loc>
		<lastmod>2010-03-19T14:58:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sommartid-bakat-eller-framat-2/</loc>
		<lastmod>2010-03-26T18:32:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/titta-pa-merkurius-i-slutet-pa-mars-fram-till-mitten-av-april-2/</loc>
		<lastmod>2010-03-28T20:19:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-04-16-du-har-vael-inte-missat-manen-och-venus/</loc>
		<lastmod>2010-04-16T19:34:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-som-baest-som-aftonstjaerna/</loc>
		<lastmod>2010-05-03T21:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-05-16-manens-skaera-ater-igen-naera-venus/</loc>
		<lastmod>2010-05-15T19:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/planetmingel-pa-kvaellshimlen-i-juni/</loc>
		<lastmod>2010-06-01T13:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-06-21-sommarsolstand-2010-2/</loc>
		<lastmod>2010-06-17T14:50:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/manens-skaera-och-venus-en-utmaning/</loc>
		<lastmod>2010-07-14T08:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/jupiter-stralar-pa-kvaellshimlen/</loc>
		<lastmod>2010-09-06T16:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/merkurius-pa-morgonhimlen-2/</loc>
		<lastmod>2010-09-14T08:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/hoestdagjaemning-2010/</loc>
		<lastmod>2010-09-21T17:28:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vintertid-hur-laenge-blir-det-ljusare-pa-morgonen-2/</loc>
		<lastmod>2010-10-29T19:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/venus-blir-morgonstjaerna-2/</loc>
		<lastmod>2010-11-05T16:35:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-11-18-venus-och-saturnus-pa-morgonhimlen-2/</loc>
		<lastmod>2010-11-14T21:49:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-12-01-manens-skaera-passerar-venus-och-saturnus/</loc>
		<lastmod>2010-11-28T16:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vintersolstandet-2010/</loc>
		<lastmod>2018-12-02T12:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/beraekna-och-visa-manfoermoerkelser/</loc>
		<lastmod>2010-12-20T11:30:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-12-21-total-manfoermoerkelse-eller-fullmanen-foersvinner/</loc>
		<lastmod>2010-12-20T13:46:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2010-12-31-planetmingel-pa-morgonhimlen-vid-arsskiftet-2/</loc>
		<lastmod>2010-12-28T20:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-01-04-solfoermoerkelsen-sa-ser-den-ut-pa-utvalda-platser/</loc>
		<lastmod>2010-12-29T13:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-01-04-stor-partiell-solfoermoerkelse/</loc>
		<lastmod>2010-12-29T16:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-01-05-dagen-efter-solfoermoerkelsen/</loc>
		<lastmod>2011-01-05T15:56:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/manens-tjocka-skaera-ovanfoer-jupiter/</loc>
		<lastmod>2011-01-10T15:56:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-01-25-manens-passerar-naera-saturnus-och-spica/</loc>
		<lastmod>2011-01-23T19:04:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-01-30-manens-skaera-naera-venus/</loc>
		<lastmod>2011-01-28T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-02-04-manens-smala-skaera-pa-kvaellshimlen/</loc>
		<lastmod>2011-02-03T16:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-02-07-manen-naera-jupiter/</loc>
		<lastmod>2011-02-06T18:37:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-02-25-manen-naera-antares/</loc>
		<lastmod>2011-02-23T19:22:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-03-01-manens-skaera-naera-venus-som-tar-farvael/</loc>
		<lastmod>2011-02-27T19:12:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-03-05-mycket-tunn-manskaera-i-vaester/</loc>
		<lastmod>2011-03-05T09:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-03-06-mane-och-jupiter-pa-kvaellarna-6-8-mars/</loc>
		<lastmod>2011-03-05T23:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-03-merkurius-moeter-jupiter-pa-kvaellshimlen/</loc>
		<lastmod>2011-03-08T20:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-03-21-vardagjaemning/</loc>
		<lastmod>2011-03-17T17:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-03-19-superfullmane-en-fullmane-extra-naera-jorden/</loc>
		<lastmod>2011-03-19T19:27:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-04-sirius-tar-farvael-pa-kvaellshimlen/</loc>
		<lastmod>2011-04-12T16:17:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-titta-pa-saturnus-roerelse-naera-porrima-fram-sommaren/</loc>
		<lastmod>2011-04-14T18:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/lite-kuriosa-om-paskhelgen-2011-2/</loc>
		<lastmod>2011-04-18T17:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-06-01-partiell-midnattssolfoermoerkelse-i-norr/</loc>
		<lastmod>2011-05-24T08:49:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-06-01-midnattssolfoermoerkelse/</loc>
		<lastmod>2011-05-24T09:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-06-15-total-manfoermoerkelse-pa-kvaellen/</loc>
		<lastmod>2011-06-10T15:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-06-21-sommarsolstand-2/</loc>
		<lastmod>2011-06-20T13:43:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-08-19-manen-passerar-ovanfoer-jupiter/</loc>
		<lastmod>2011-08-14T06:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-08-25-manen-naera-mars/</loc>
		<lastmod>2011-08-23T19:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-09-merkurius-pa-morgonhimlen-2/</loc>
		<lastmod>2011-09-07T06:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/hoestdagjaemning-2011/</loc>
		<lastmod>2011-09-20T18:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-venus-langa-franvaro-2/</loc>
		<lastmod>2011-10-07T15:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-10-14-manen-naera-jupiter/</loc>
		<lastmod>2011-10-12T21:10:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vad-avgoer-om-en-planet-eller-ett-annat-objekt-kan-observeras/</loc>
		<lastmod>2017-10-21T17:15:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sa-anvaender-du-manens-visibilitetsdiagram/</loc>
		<lastmod>2016-11-18T12:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/vintertid-hur-laenge-blir-det-ljusare-pa-morgonen-3/</loc>
		<lastmod>2011-10-29T06:33:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sa-anvaender-du-planeternas-visibilitetsdiagram/</loc>
		<lastmod>2019-01-13T00:33:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-11-09-manen-passerar-ovanfoer-jupiter/</loc>
		<lastmod>2011-11-09T09:23:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-11-22-manens-skaera-naera-saturnus-och-spica/</loc>
		<lastmod>2011-11-20T16:01:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-11-26-manens-skaera-naera-venus/</loc>
		<lastmod>2011-11-25T17:34:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-12-06-manen-ovanfoer-jupiter/</loc>
		<lastmod>2011-12-03T16:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-12-10-total-manfoermoerkelse-pa-eftermiddagen-kvaellen/</loc>
		<lastmod>2011-12-07T15:53:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-12-14-det-vaender-redan-pa-kvaellen/</loc>
		<lastmod>2011-12-13T13:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-12-27-manens-smala-skaera-naera-venus/</loc>
		<lastmod>2011-12-25T11:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/fullmanar-2012-2/</loc>
		<lastmod>2023-12-28T23:42:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-12-31-himlen-och-vaedret-vid-tolvslaget/</loc>
		<lastmod>2011-12-30T17:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/sa-syns-planeterna-2012-2/</loc>
		<lastmod>2012-01-01T12:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2012-aer-aftonstjaernans-ar-stralande-venus-pa-kvaellshimlen/</loc>
		<lastmod>2012-01-13T21:54:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.astroinfo.se/2011-01-26-jupiter-venus-och-manens-skaera/</loc>
		<lastmod>2012-01-25T09:52:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
